Porous block 200
ポーラスブロック200
Specifications
A Japanese sensibility for dividing space. These porous blocks allow wind and light to pass through, creating various relationships. Dividing also means connecting mutual spaces. Ceramic blocks allow light to gently filter through while comfortably ensuring privacy.
Size: 190×190×T120mm
| Code | Color | Size (mm) | pcs/m² | Weight | Note |
|---|---|---|---|---|---|
| 190A | W white / H beige | 190×190×120 | 25 | 5400g | |
| 190B | W white / H beige | 190×190×120 | 25 | 4300g | |
| 190C | W white / H beige | 190×190×120 | 25 | 5400g | |
| 190F | W white / H beige | 190×190×120 | 25 | 6000g | |
| 190B | B black | 190×190×120 | 25 | 4700g | |
| 190C | B black | 190×190×120 | 25 | 6000g | |
| 190WM | W white | 190×190×120 | 25 | 4000g | |
| 190WH | W white | 190×190×120 | 25 | 4500g | |
| 190WJ | W white | 190×190×120 | 25 | 5100g | |
| 190WK | W white | 190×190×120 | 25 | 4500g | |
| 190WL | W white | 190×190×120 | 25 | 3600g |
- Ceramic products have individual differences in color, shape, and size.
- Please allow joint spacing to adjust for tile size variations.